2006 JUNIOR 'A' TEAM STATISTICS

Final

BRAMPTON EXCELSIORS

Name Gms Gls Ass Pts PIM
John McClure 17 24 17 41 8
Ryan McClelland 17 17 17 34 11
Dylan Evans 13 16 17 33 12
Ryan Campbell 11 16 14 30 6
Kyle Rubisch 19 13 17 30 25
Jordan Coffey 21 10 20 30 23
Sean Felstead 21 9 20 29 36
Brendan Doran 22 7 22 29 97
Chris Corbeil 22 11 13 24 6
Chad Henry 17 15 8 23 0
Chris Campbell 21 11 10 21 34
Matt Barbosa 20 6 14 20 4
Jeff Johnson 20 8 9 17 30
Scott Carnegie 22 4 13 17 74
Garrett Ince 9 7 8 15 0
Paul Dawson 22 0 12 12 17
John Barbosa 17 0 9 9 0
Seamus McGee 20 3 3 6 57
Ben McCullough 18 1 4 5 49
Nic Grasby 2 1 3 4 0
Jordan McIntosh 5 0 4 4 2
Tyler Carlson 20 0 3 3 2
Patrick McClelland 18 0 3 3 82
Neil Mayerhoffer 4 1 1 2 6
Chris Moulson 3 1 1 2 0
Mike Novak 8 0 2 2 25
Reid Board 1 1 0 1 0
Evan Whillians 9 0 1 1 0
Mike Burke 3 0 1 1 0
Jason Orescovic 2 0 1 1 5
Rory Smith 2 0 1 1 9
Brendan Farrer 6 0 0 0 0
Nick Matjiwszyn 1 0 0 0 0
Steve Fryer 2 0 0 0 0
Ron Alexander 1 0 0 0 0
Nic Matjiwszyn 1 0 0 0 0
Derek Silva 1 0 0 0 0
Bench Penalties 18
-------------- ---- ---- ---- ---- ----
TOTALS 22 182 268 450 638


BURLINGTON CHIEFS

Name Gms Gls Ass Pts PIM
Chris Davey 16 23 27 50 8
Matt Hicks 19 11 23 34 87
Kyle McCartney 20 9 24 33 19
Kevin Brownell 22 24 7 31 2
David Brock 11 12 19 31 41
Dylan MacDougall 14 10 18 28 2
Brent Vandenbergh 20 10 14 24 28
Scott Johnston 22 10 8 18 47
Mack Abbott 22 9 8 17 26
Braden Gallant 22 3 13 16 16
Eric Fishleigh 22 4 10 14 97
Brad Galante 20 3 7 10 23
Mike Gongas 6 3 6 9 8
Mike McLaughlin 15 3 5 8 26
Jason Crawford 22 0 7 7 0
Tyler Midwinter 2 2 4 6 0
Drew Dickie 22 0 6 6 8
Brendan Smith 1 2 2 4 4
Alex Crepinsek 5 2 1 3 0
Cam Mann 5 2 1 3 0
Patrick Lloyd 8 0 3 3 6
Ryan Learn 3 0 3 3 0
Kevin Winter 20 0 2 2 2
Scott Drysdale 11 0 2 2 12
Steve Kewley 4 1 0 1 0
Ryan Abu-Ali 1 1 0 1 2
Kyle Solomon 16 0 1 1 51
Sean Murray 13 0 1 1 10
Mark Kingston 7 0 1 1 6
Will McDermott 9 0 0 0 2
Dan Pauley 1 0 0 0 0
Riley Thomson 6 0 0 0 0
J.D. Beavis 3 0 0 0 0
Mike Watson 3 0 0 0 0
Shawn Beer 2 0 0 0 4
Brad Gallant 2 0 0 0 0
Brendan Beavis 1 0 0 0 2
Cam Brown 1 0 0 0 2
Kevin Elmer 1 0 0 0 2
Kiel Matisz 1 0 0 0 0
Chris Murray 1 0 0 0 0
Andrew Zadorsky 1 0 0 0 0
Jason Pundyk 1 0 0 0 0
Jarrett Zavitz 1 0 0 0 0
Bench Penalties 52
-------------- ---- ---- ---- ---- ----
TOTALS 22 144 223 367 595


K-W BRAVES

Name Gms Gls Ass Pts PIM
Ryan Benesch 22 42 39 81 34
Joel Wilson 21 30 24 54 4
Cam Monroe 22 17 33 50 8
Mike Fleming 18 24 21 45 4
Dave Cutten 20 14 20 34 31
Scott Tinning 19 9 24 33 28
Eric Benesch 21 9 16 25 12
Alex Inch 18 9 15 24 13
Craig Zeeh 21 8 13 21 15
Matt Quinton 12 6 14 20 6
Eric Martin 21 4 14 18 106
Josh Russell 10 2 11 13 0
Josh Leis 21 4 8 12 4
Troy Schneider 20 4 7 11 37
Angus Goodleaf 17 0 8 8 0
Miller Rusbridge 20 5 2 7 17
Jesse Booker 5 5 2 7 2
Craig Blinkhorn 21 2 5 7 25
Mark Pfohl 20 1 6 7 8
Stefan Wallace 8 2 4 6 0
Nathan Clayton 22 2 3 5 93
Allan Downey 13 1 3 4 16
Nick Mroczek 22 0 4 4 2
Nathan Bennett 5 2 0 2 2
John Quarrie 1 0 1 1 0
Manny Hundal 1 0 0 0 0
Kelly Kaspick 3 0 0 0 0
Matt Hummel 2 0 0 0 0
Grant Price 1 0 0 0 0
Shawn Udeema 1 0 0 0 0
Bench Penalties 20
-------------- ---- ---- ---- ---- ----
TOTALS 22 202 297 499 487


MISSISSAUGA TOMAHAWKS

Name Gms Gls Ass Pts PIM
John Tavares 19 38 41 79 8
Scott DeFrancesco 20 51 27 78 98
Justin Gibson 17 15 41 56 22
Simon DeSousa 21 24 23 47 10
Trevor Colm 21 15 27 42 36
Brendan Sherrard 18 9 24 33 23
Adam Jones 5 11 12 23 0
Mark White 17 6 9 15 14
Matt Carter 12 4 11 15 2
Spencer Janes 21 3 10 13 4
Derek Foam 20 3 9 12 10
Tyler Peltzer 20 3 8 11 40
Chris Lawrence 9 5 5 10 46
Marc Nanno 19 0 9 9 0
David Cosmo 19 2 6 8 34
F.X. Shea 19 1 7 8 6
Craig Willis 22 0 8 8 0
Marc Richards 17 3 4 7 8
Ryland Fairweather 9 6 0 6 2
Ian Patterson 15 2 0 2 0
Chad McCabe 9 1 1 2 0
Eddie Mazurek 13 0 2 2 16
Nathan DeSousa 16 1 0 1 10
Ryan Tavares 14 0 1 1 16
Mike Mazurek 21 0 0 0 60
Jay Thorimbert 1 0 0 0 0
Doug Freidman 3 0 0 0 0
Patrick Burns 2 0 0 0 0
Kyle Childerhouse 1 0 0 0 0
Ritchie Fusco 1 0 0 0 0
Clint Kostesky 1 0 0 0 0
Brent Miller 1 0 0 0 0
Gavin Moynaud 1 0 0 0 0
Trevor White 1 0 0 0 0
Bench Penalties 14
-------------- ---- ---- ---- ---- ----
TOTALS 22 203 285 488 479


ORANGEVILLE NORTHMEN

Name Gms Gls Ass Pts PIM
Jesse Gamble 21 20 37 57 26
Matt McLeod 22 24 29 53 44
Matt Lyons 21 30 17 47 18
Nathan Sanderson 20 23 24 47 18
Mike McLeod 22 4 30 34 49
Daryl Veltman 11 9 23 32 13
Jeff Ivey 16 14 9 23 28
Glen Bryan 16 4 18 22 21
Shawn Gillies 17 9 11 20 9
Anthony Lackey 17 5 14 19 30
Brady Campbell 22 4 15 19 14
David Clevely 20 8 9 17 40
Jon Thomson 19 8 7 15 13
Jamie Kirk 14 3 10 13 22
Mike Piluk 22 2 8 10 19
Mike Poulin 22 0 9 9 0
Matt Baker 21 0 9 9 45
Andrew Suitor 18 3 3 6 64
Nic Mastine 16 2 3 5 10
Matt Campbell 12 1 2 3 33
Cody Richardson 19 1 1 2 6
Nick Rose 8 0 2 2 0
Jordan Armstrong 21 1 0 1 5
Brandon Ivey 2 1 0 1 0
John Harnett 2 0 1 1 0
Frankie Collins 1 0 1 1 0
Evan Kirk 12 0 0 0 0
Matt McMurray 3 0 0 0 0
Colton Horan 1 0 0 0 0
Greg Harnett 1 0 0 0 0
Andy Sumka 1 0 0 0 0
Bench Penalties 4
-------------- ---- ---- ---- ---- ----
TOTALS 22 176 292 468 531


ORILLIA KINGS

Name Gms Gls Ass Pts PIM
Jackson Gair 22 36 60 96 57
Jason Mainer 22 21 55 76 8
Caleb Wiles 19 37 28 65 56
Colin McDowell 22 26 16 42 12
Nate Barfoot 22 9 22 31 26
Spencer Tinney 20 15 8 23 2
Brodie Barfoot 21 6 14 20 61
Michael Bradshaw 17 5 6 11 48
Colin Boucher 20 5 4 9 2
Brock Boynton 21 0 7 7 73
Darryl Burkhart 20 0 7 7 50
Brad Elvins 17 0 7 7 0
Derrick Gordon 20 0 6 6 0
Kyle Carnduff 19 0 6 6 11
Cade Daikoff 18 3 2 5 31
Michael Gillan 20 2 3 5 47
Drew Wearing 20 2 3 5 6
Steven Holder 3 1 4 5 0
Zack Morris 20 1 2 3 8
Shawn Beer 6 1 2 3 4
Troy Heaselgrave 2 2 0 2 0
Ryan Milling 19 0 2 2 40
Craig Thanasse 17 0 2 2 14
Brad Trottier 11 0 1 1 24
Brandon Noble 4 0 1 1 0
Austin Nieuwdrop 3 0 1 1 0
Brent Balkwill 1 0 0 0 0
Matt Saban 4 0 0 0 2
Dan Ball 2 0 0 0 4
Jacob Lovell 1 0 0 0 0
Bench Penalties 20
-------------- ---- ---- ---- ---- ----
TOTALS 22 172 269 441 606


OTTAWA TITANS

Name Gms Gls Ass Pts PIM
Kyle Buchanan 21 31 34 65 8
Simon Robillard 22 20 29 49 25
Myles Kenny 22 19 19 38 58
Joe Hall 22 16 16 32 55
Pat Tallis 22 16 16 32 19
Curry Rice 20 8 20 28 32
Trevin Thompson 17 12 13 25 6
Ben Salo 22 10 13 23 14
Corey Dubien 22 7 14 21 58
Raj Wasson 22 8 11 19 0
Mac Mitchell 21 7 8 15 8
Tyler Buchanan 20 7 5 12 36
Scott Cowie 13 2 10 12 12
Justin Delormier 18 0 12 12 0
Julien Demers 6 3 8 11 11
Robert Woods 21 1 7 8 22
Sawentanon Skidders 16 3 4 7 2
Mike MacDonald 11 1 5 6 22
Ryan Carisse 17 2 3 5 41
Reid Thrasher 14 1 4 5 19
Bryson Goodman 9 2 2 4 0
Blu Grant 11 1 3 4 32
Joe Tallis 22 0 3 3 0
Craig Moore 3 0 2 2 4
Blake Kenny 4 1 0 1 12
Nevan Sullivan 2 0 1 1 2
Derek Pierson 4 0 0 0 4
Andrew Dilworth 1 0 0 0 0
Graham Cooper 2 0 0 0 0
Mike Harris 2 0 0 0 0
Scott Cook 1 0 0 0 0
Brent Lewandowsky 1 0 0 0 0
Matt Kellman 1 0 0 0 0
James Neville 1 0 0 0 0
Bench Penalties 8
-------------- ---- ---- ---- ---- ----
TOTALS 22 178 262 440 510


PETERBOROUGH LAKERS

Name Gms Gls Ass Pts PIM
Shawn Evans 19 38 74 112 93
Josh Gillam 20 32 36 68 4
Lucas MacNeil 22 12 39 51 13
Chad Evans 22 12 33 45 13
Jesse Guerin 18 13 23 36 2
Chris Husband 21 14 18 32 6
Kyle Clancy 17 15 16 31 15
Justin Kulla 11 23 5 28 10
Kyle Sorenson 22 14 13 27 39
Cory Vitarelli 15 13 14 27 16
Zac McIllmoyle 15 10 11 21 2
Mike Grimes 22 7 10 17 21
Aaron Bold 21 0 17 17 0
Matt Currie 22 7 8 15 22
Kyle Dupont 22 3 9 12 20
Simon Kayser 21 3 9 12 14
Brock Sorenson 19 6 3 9 22
Mack O'Brien 22 6 2 8 6
Dan Sams 21 0 6 6 0
Matt Evans 5 3 2 5 0
Dustin Morrison 13 1 3 4 41
Clare Donnelly 13 0 3 3 14
Dustin Dunn 10 0 3 3 9
Dan Ransom 1 0 1 1 0
Jeremy Crowder 1 0 0 0 0
Mike Bradshaw 2 0 0 0 4
Ryan Masters 2 0 0 0 0
Bench Penalties 32
-------------- ---- ---- ---- ---- ----
TOTALS 22 232 358 590 418


ST. CATHARINES ATHLETICS

Name Gms Gls Ass Pts PIM
Andrew Potter 21 25 44 69 2
Corey Small 21 22 44 66 6
Frank Resetarits 20 43 17 60 10
Dylan Llord 20 13 29 42 54
Danny Williams 22 13 28 41 16
Tyler Burton 19 14 20 34 19
Kevin Floris 20 11 19 30 12
Mike Buck 17 5 14 19 2
Andrew Kilcar 16 5 13 18 0
Joel McCready 21 6 7 13 27
Ian Llord 22 5 8 13 91
Geoff McNulty 11 4 9 13 2
Kurtis Wagar 22 0 13 13 7
Vinny Covello 8 7 3 10 5
Adam Lukanchoff 15 6 3 9 14
Mike Howe 22 4 3 7 4
Dan Coates 21 1 3 4 12
Eric Lamothe 21 1 3 4 26
Mark Biamonte 21 1 2 3 45
Nate Reid 16 0 3 3 26
Zach Bowen 22 0 2 2 2
Spike Marwick 15 0 1 1 33
Corey Green 1 0 1 1 0
Liam Neufeld 22 0 0 0 38
Justin Hill 2 0 0 0 0
David Sartor 1 0 0 0 0
Bench Penalties 2
-------------- ---- ---- ---- ---- ----
TOTALS 22 186 289 475 455


SIX NATIONS ARROWS

Name Gms Gls Ass Pts PIM
Cody Jamieson 21 45 51 96 44
Craig Point 21 41 24 65 24
Kent Squire-Hill 20 29 36 65 18
Cody Jacobs 21 36 25 61 44
Hughie Johnson 21 7 35 42 0
Mitch Nanticoke 19 16 20 36 22
David Lomas 16 8 25 33 23
Lee Thomas 17 11 21 32 7
Jeremy Thompson 11 17 7 24 8
Jon Williams 11 11 10 21 13
Sid Smith 20 5 14 19 37
Isaiah Kicknosway 16 4 14 18 16
Clayton Staats 9 8 8 16 2
Keegan Hill 9 6 7 13 0
Holden Vyse 18 3 10 13 4
Tory Gardner 22 2 10 12 51
Logan Kane 17 5 6 11 39
Jacob Kicknosway 6 2 9 11 0
Chris Courtney 18 4 6 10 19
Ben VanEvery 21 0 8 8 2
Kyle Schmelzle 12 3 3 6 2
Kevin Bucktooth 12 1 5 6 37
Corbyn Tao 5 1 4 5 14
Grant Crawley 22 0 5 5 0
Kyle Point 6 2 2 4 8
Matt Myke 2 0 4 4 4
Tyler Hill 5 0 3 3 0
Dave Ellis 16 0 2 2 38
Akeh Elijah 5 0 2 2 2
Dan Hill 4 1 0 1 10
Murray Porter 2 0 1 1 4
Randy Chysler 1 0 1 1 0
Jeremy Johns 1 0 1 1 0
Jerome Thompson 1 0 1 1 0
Eryn Jones 1 0 0 0 2
Jerry Parker 2 0 0 0 0
Winter Dockstater 1 0 0 0 0
Jason Johns 1 0 0 0 0
Bench Penalties 36
-------------- ---- ---- ---- ---- ----
TOTALS 22 268 380 648 530


TORONTO BEACHES

Name Gms Gls Ass Pts PIM
Geoff Griffiths 22 34 53 87 32
Kevin Ross 22 40 46 86 10
Stephen Keogh 18 30 35 65 22
Derek Hopcroft 22 30 34 64 25
Todd Hosmer 19 16 40 56 16
Chris Nash 20 11 19 30 10
Michael Dominelli 15 10 13 23 40
Graham Bergsma 16 8 9 17 8
Dayne Boatswain 15 5 9 14 38
Carter Bender 20 4 10 14 2
Damon Edwards 21 8 4 12 24
Mac Allen 19 4 6 10 32
Wesley McDonald 11 4 6 10 47
Dilan Graham 18 1 7 8 40
Daniel Hamlett 15 4 2 6 2
Tyler Collins 12 2 4 6 27
Brett Kikot 17 0 6 6 0
Todd Duncan 21 2 2 4 32
Scott Gamble 21 2 1 3 21
Aidan Genik 2 2 1 3 0
Kevin Mulla 18 1 2 3 20
Harry Cassady 12 1 2 3 0
Shaun Palmer 21 0 3 3 7
Daniel De La Casa 13 1 1 2 10
Robbie Jackson 6 0 1 1 28
Tommy Magee 6 0 1 1 12
Dennis Mulqueen 5 0 1 1 11
Justin Ingram 1 0 1 1 0
Brandon Turner 3 0 0 0 2
Andrew South 6 0 0 0 0
Robert Koger 2 0 0 0 0
Bench Penalties 48
-------------- ---- ---- ---- ---- ----
TOTALS 22 220 319 539 566


WHITBY WARRIORS

Name Gms Gls Ass Pts PIM
Shane Sargent 21 20 57 77 4
Kyle O'Brien 18 28 33 61 44
Justin Fox 22 29 23 52 41
Brad Levick 21 23 26 49 2
Marc Jackson 21 18 20 38 26
Alex Henderson 21 15 17 32 32
Mike Pearson 22 7 20 27 11
Joel Weber 22 0 25 25 0
Phil McIlhone 18 13 11 24 39
Mitch McMichael 17 5 17 22 54
Zac Greer 6 11 10 21 19
Luke Carson 21 9 8 17 55
Matt Savoie 14 8 9 17 30
Chris Davey 9 8 8 16 6
Nick Carson 18 8 7 15 18
Matt Carroll 22 6 7 13 40
Jay Winder 22 6 7 13 46
Colin Baker 9 5 8 13 6
Ian Crashley 19 3 10 13 67
Jesse Gill 20 0 13 13 0
Nick Cotter 9 7 4 11 10
Steve Seedhouse 20 1 1 2 10
Cory Upshaw 16 1 1 2 8
Mark Burnett 4 0 2 2 2
Jordan Haber 3 0 1 1 4
Matt Cockerton 2 0 1 1 0
Jeff Cowden 1 0 1 1 0
Andrew Gaudet 1 0 0 0 2
Mike Cudmore 4 0 0 0 0
John Lafontaine 2 0 0 0 0
Mark Matthews 2 0 0 0 0
Matt Chamois 1 0 0 0 0
Fraser Chapman 1 0 0 0 0
Luke Coote 1 0 0 0 0
Kyle Crane 1 0 0 0 0
Ryan Degerdon 1 0 0 0 0
Adam Derks 1 0 0 0 0
Andy Wreggitt 1 0 0 0 0
Kiel Guss 1 0 0 0 0
Bench Penalties 44
-------------- ---- ---- ---- ---- ----
TOTALS 22 231 347 578 620