2006 MAJOR SERIES STANDINGS

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Brampton 18 13 3 2 28 .778 211 162 11.7 9.0 5-2-1 8-1-1
Peterborough 18 13 4 1 27 .750 202 159 11.2 8.8 8-1-0 5-3-1
Barrie 18 9 8 1 19 .528 185 163 10.3 9.1 5-4-1 4-4-0
Brooklin 18 8 10 0 16 .444 195 196 10.8 10.9 5-4-0 3-6-0
St. Regis 18 7 10 1 15 .417 188 186 10.4 10.3 2-6-1 5-4-0
K-W 18 5 12 1 11 .306 158 224 8.8 12.4 1-8-0 4-4-1
Six Nations 18 5 13 0 10 .278 149 198 8.3 11.0 2-7-0 3-6-0




2006 SENIOR 'B' STANDINGS

Final

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Ajax-Pickering 14 10 3 1 21 .750 128 97 9.1 6.9 4-2-1 6-1-0
Wellington 14 10 4 0 20 .714 136 89 9.7 6.4 3-4-0 7-0-0
Owen Sound 14 9 5 0 18 .643 120 93 8.6 6.6 4-3-0 5-2-0
Brooklin 14 7 4 3 17 .607 127 125 9.1 8.9 3-2-2 4-2-1
Mohawk 14 5 8 1 11 .393 129 129 9.2 9.2 2-5-0 3-3-1
Ennismore 14 3 10 1 7 .250 111 124 7.9 8.9 1-6-0 2-4-1
St. Clair 14 2 12 0 4 .143 95 189 6.8 13.5 0-7-0 2-5-0




2006 JUNIOR 'A' STANDINGS

Final

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Six Nations 22 19 3 0 38 .864 268 117 12.2 5.3 10-1-0 9-2-0
Whitby 22 19 3 0 38 .864 231 186 10.5 8.5 8-3-0 11-0-0
St. Catharines 22 14 6 2 30 .682 186 159 8.5 7.2 6-3-2 8-3-0
Toronto 22 12 10 0 24 .545 220 206 10.0 9.4 5-6-0 7-4-0
Peterborough 22 12 10 0 24 .545 232 188 10.5 8.5 5-6-0 7-4-0
Orangeville 22 11 10 1 23 .523 176 155 8.0 7.0 4-7-0 7-3-1
Ottawa 22 11 10 1 23 .523 178 201 8.1 9.1 5-6-0 6-4-1
K-W 22 10 10 2 22 .500 202 186 9.2 8.5 5-5-1 5-5-1
Brampton 22 10 12 0 20 .455 182 169 8.3 7.7 5-6-0 5-6-0
Mississauga 22 7 15 0 14 .318 203 275 9.2 12.5 2-9-0 5-6-0
Orillia 22 4 18 0 8 .182 172 255 7.8 11.6 2-9-0 2-9-0
Burlington 22 0 22 0 0 .000 144 297 6.5 13.5 0-11-0 0-11-0





2006 JUNIOR 'B' STANDINGS

Final

EASTERN CONFERENCE

FAR EAST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Akwesasne 19 14 5 0 28 .737 195 128 10.3 6.7 7-2-0 7-3-0
Nepean 20 8 12 0 16 .400 182 201 9.1 10.1 4-6-0 4-6-0
Cornwall 20 4 16 0 8 .200 101 241 5.1 12.1 0-10-0 4-6-0
Gloucester 20 2 18 0 4 .100 133 253 6.7 12.7 0-10-0 2-8-0

MID EAST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Barrie 19 17 2 0 34 .895 202 119 10.6 6.3 9-1-0 8-1-0
Green Gaels 20 14 6 0 28 .700 179 149 9.0 7.5 5-5-0 9-1-0
Saints 20 10 10 0 20 .500 181 158 9.1 7.9 6-4-0 4-6-0
Markham 20 10 10 0 20 .500 180 157 9.0 7.9 6-4-0 4-6-0
Huntsville 20 6 14 0 12 .300 145 188 7.3 9.4 2-8-0 4-6-0

SOUTH EAST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Oakville 20 19 1 0 38 .950 251 109 12.6 5.5 9-1-0 10-0-0
Mimico 20 14 6 0 28 .700 217 159 10.9 8.0 6-4-0 8-2-0
Halton Hills 20 10 10 0 20 .500 182 141 9.1 7.1 6-4-0 4-6-0
Milton 20 1 19 0 2 .050 98 243 4.9 12.2 0-10-0 1-9-0

WESTERN CONFERENCE

FAR WEST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Windsor 20 13 6 1 27 .675 146 118 7.3 5.9 6-3-1 7-3-0
Wallaceburg 20 10 9 1 21 .525 200 173 10.0 8.7 6-4-0 4-5-1
London 20 5 14 1 11 .275 151 169 7.6 8.5 1-9-0 4-5-1
Sarnia 20 3 17 0 6 .150 133 255 6.7 12.8 1-9-0 2-8-0

MID WEST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Orangeville 20 16 4 0 32 .800 175 101 8.8 5.1 7-3-0 9-1-0
Guelph 20 12 8 0 24 .600 162 162 8.1 8.1 6-4-0 6-4-0
Owen Sound 20 11 8 1 23 .575 159 143 8.0 7.2 5-4-1 6-4-0
Elora 20 9 11 0 18 .450 161 138 8.1 6.9 4-6-0 5-5-0

SOUTH WEST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Niagara 20 15 5 0 30 .750 194 118 9.7 5.9 8-2-0 7-3-0
Spartan 20 13 7 0 26 .650 167 134 8.4 6.7 7-3-0 6-4-0
Hamilton 20 11 9 0 22 .550 182 142 9.1 7.1 6-4-0 5-5-0
Six Nations 20 10 10 0 20 .500 193 175 9.7 8.8 4-6-0 6-4-0
Welland 20 0 20 0 0 .000 97 292 4.9 14.6 0-10-0 0-10-0